|
Featured Links
84 Soccer Coaching Drills For Coaches - CLICK HERE To Download Now!
Animated Soccer Drills & Coaching Software - Get FREE Instant Access
College Soccer - Top Schools
Men's Top Teams: 2006
Rank | School | Record | Pts | LW
1 Southern Methodist (9) 17-1-4 390 2
2 Duke (7) 16-3-1 385 6
3 Wake Forest 15-3-3 371 1
4 Virginia 14-3-1 351 4
5 Indiana 14-4-2 312 6
6 West Virginia 15-2-3 308 3
7 Maryland 15-4-1 303 5
8 Santa Clara 12-4-4 256 9
9 California 12-5-1 246 10
10 Notre Dame 13-5-2 229 11
11 Clemson 12-4-2 220 7
12 Saint Louis 13-4-2 206 12
13 New Mexico 13-3-3 166 17
14 North Carolina 11-5-3 160 23
15 UCLA 10-5-4 159 18
16 Lehigh 15-1-2 129 15
17 Creighton 13-4-3 127 20
18 Kentucky 14-5-2 111 14
19 St. John's 13-5-2 103 nr
20 Illinois-Chicago 12-2-5 100 16
21 Towson 14-1-3 95 21
22 Harvard 13-4-0 78 23
23 Alabama at Birmingham 10-6-3 56 24t
24 Connecticut 10-6-2 42 24
25 South Carolina 11-5-1 41 19
Women's Top Teams: 2006
Rank | School | Record | Pts | LW
1 Notre Dame (11) 20-0-1 395 1
2 North Carolina (5) 21-1-0 389 2
3 Santa Clara 15-4-1 346 4
4 UCLA 17-3-0 342 3
5 Florida State 14-3-4 330 6
6 Texas 17-3-2 320 7
7 Portland 14-3-3 307 5
8 Texas A&M 14-5-1 281 8
9 Penn State 15-4-3 268 12
10 West Virginia 14-3-3 254 9
11 Oklahoma State 16-3-2 232 10
12 Wake Forest 15-5-1 193 16
13 Utah 15-4-1 183 13
14 Florida 13-5-4 172 14
15 Rutgers 15-3-3 158 18
16 Stanford 13-6-1 146 11
17 Brigham Young 13-2-4 126 15
18 Villanova 15-3-2 104 17
19 Navy 21-1-0 98 21
20 Colorado 12-5-4 87 nr
21 California 11-4-5 84 nr
22 Illinois 14-7-0 79 20
23 Tennessee 11-6-3 57 20
24 Loyola Marymount 10-2-6 43 nr
25 (tie) William & Mary 16-1-3 39 23
25 (tie) Oregon 12-6-2 39 nr
Source: Soccer Times
|